Math 0240: Calculus 3
| Homework & Class Schedule | |||
|---|---|---|---|
| Homework Set | Due Date | Section\Problems | Class Date |
| Homework 1 | Thursday, September 17 |
9.2: 18,20,22 | Tuesday 9/1 |
| 9.3: 14,18,26,28,30 | Tuesday 9/1 | ||
| 9.4: 4,8,14,18 | Tuesday 9/1 | ||
| 10.1: 2,4,10,14,20,22,24,32,34 | Thursday 9/3 | 10.2: 6,12,16,18,20,25bc,32,34 | Tuesday 9/8 |
| 10.3: 2,8,12,16,18,22,24,38 | Thursday 9/10 | ||
| Homework 2 | Thursday October 1 |
10.4: 4,10,14,16a,32 | Tuesday 9/15 |
| 11.1: 4,6,8,12,31-36,38 | Tuesday 9/15 | ||
| 11.2: 4,6,8,14,16,22,26,28 | Thursday 9/17 | ||
| 11.3: 6,10,14,20,22,24,28,32,36,44,52,54,56 | Thursday 9/17 | ||
| 11.4: 2,10,12,14,20,22,24,26,28 | Tuesday 9/22 | ||
| Homework 3 | Thursday October 8 |
11.5: 2,4,6,8,14,16,18,22,24,26,28,30,32 | Tuesday 9/29 |
| 11.6: 6,8,10,12,14,18,20,22,24,32 | Tuesday 9/29 | ||
| 11.7: 4,6,8,12,14,16,26,28,30 | Tuesday 9/29 | ||
| Exam I | 10.1–4, 11.1–7 | Thursday 10/8 | |
| Homework 4 | Thursday October 22 |
11.8: 4,6,8,10,12 | Thursday 10/1 |
| 12.1: 2,12,14 | Thursday 10/15 | ||
| 12.2: 4,6,8,10,14,16,18 | Thursday 10/15 | ||
| 12.3: 8,10,12 | Thursday 10/15 | ||
| Homework 5 | Thursday October 29 |
12.3: 16,18,22,24,40,42,44 | Tuesday 10/20 |
| 12.4: 6,10,14,16,18,26,28 | Tuesday 10/20 | ||
| 12.9: 2,4,6,8,10,12,14,20 | Thursday 10/22 | ||
| Homework 6 | Thursday November 5 |
12.7: 2,6,8,10,12,14,16,20 | Tuesday 10/27 |
| 12.8: 2,4,6,8,12,18,20,22,32,34 | Tuesday 10/27 | ||
| 9.7: 22,24,28,30 | Thursday 10/29 | ||
| 13.2: 2,4,6,10,12 | Thursday 10/29 | ||
| Exam II | 11.7–8, 12.1–4, 12.7-9, 13.2 (scalar only) | Thursday 11/5 | |
| Homework 7 | Thursday November 19 |
13.1: 2,6,8,11-18,24,26,32 | Tuesday 11/3 |
| 13.2: 14,18,20 | Tuesday 11/10 | ||
| 13.3: 4,6,8,10,12,16,18,20 | Tuesday 11/10 | ||
| 13.4: 4,8,10,12,14,16, | Thursday 11/12 | ||
| Homework 8 | Tuesday November 24 |
9.5: 22,26 | Tuesday 11/17 |
| 10.5: 4,16,18,20,22,24 | Tuesday 11/17 | ||
| 11.4: 34,36 | Tuesday 11/17 | ||
| 12.6: 2,8,10,12,25,26 | Tuesday 11/17 | ||
| 13.6: 6,10,12 | Thursday 11/19 | Tuesday 11/24 | |
| 13.7: | Tuesday 12/1 | ||
| 13.8: | Thursday 12/3 | ||
— FINAL EXAM —
Thursday, December 17
Cathedral of Learning 324
6–8 pm